Historic Toll-Paid Vehicle Counts & Toll Revenue
See the total number of toll-paid vehicles and the amount of toll revenue generated on all of the toll bridges for fiscal years 1994 through 2023. Vehicles not paying a toll, such as emergency vehicles or carpoolers prior to FY 10-11, are not included in these counts.
* FY 2010-11 is the first occurrence where carpool vehicles are required to pay a toll. This is the reason the number of total toll paid vehicles increased significantly over the previous fiscal year
Toll-Paid Vehicle Crossings and Total Toll Revenues by Year
Fiscal Year | Total # of Toll-Paid Vehicles | % Change from Previous Year | Total Toll Revenue |
---|---|---|---|
1993-94 | 111,798,248 | +1.8% | $125,941,263 |
1994-95 | 112,427,726 | +0.6% | $126,616,941 |
1995-96 | 114,598,485 | +1.9% | $129,199,734 |
1996-97 | 115,630,507 | +0.9% | $131,578,511 |
1997-98 | 116,192,149 | +0.5% | $189,923,549 |
1998-99 | 117,386,277 | +1.0% | $254,627,520 |
1999-00 | 120,691,673 | +2.8% | $261,563,145 |
2000-01 | 122,933,994 | +1.9% | $265,933,515 |
2001-02 | 123,826,454 | +0.7% | $268,230,487 |
2002-03 | 124,048,393 | +0.2% | $272,974,790 |
2003-04 | 124,742,532 | +0.6% | $270,487,917 |
2004-05 | 120,135,213 | -3.7% | $369,301,477 |
2005-06 | 118,297,920 | -1.5% | $374,987,285 |
2006-07 | 116,658,521 | -1.4% | $422,354,852 |
2007-08 | 114,570,347 | -1.8% | $477,377,104 |
2008-09 | 113,072,157 | -1.3% | $470,136,376 |
2009-10 | 112,113,971 | -0.8% | $466,085,581 |
2010-11 | 119,809,986 * | +6.9% | $597,361,947 |
2011-12 | 123,667,440 | +3.2% | $642,936,493 |
2012-13 | 125,591,113 | +1.6% | $669,954,595 |
2013-14 | 126,280,732 | +0.5% | $693,588,810 |
2014-15 | 131,133,828 | +3.8% | $694,954,848 |
2015-16 | 135,256,191 | +3.1% | $714,132,352 |
2016-17 | 136,813,538 | +1.2% | $720,784,303 |
2017-18 | 138,301,718 | +1.1% | $727,350,430 |
2018-19 | 138,284,256 | 0.0% | $724,914,020 |
2019-20 | 119,782,843 | -13.4% | $633,932,206 |
2020-21 | 112,897,806 | -5.75% | $830,404,750 |
2021-22 | 122,662,236 | +8.61% | $756,197,027 |
2022-23 | 124,747,603 | +1.7% | $833,282,112 |
2023-24 | 126,082,755 | +1.07% | $801,568,236 |
Monthly Transportation Statistics
See vehicle traffic and public transit ridership numbers from 2019 to the present.
Get the data.